Join our bank team
Revised Bank pay rates – effective from 1st September 2018
Here at YDH our top priority is the quality of care given to our patients, and without you we couldn’t do this. We want more nurses to join our substantive and bank roles as flexibility in our staffing is central to quality of care. Working together we are able to deliver the best care to each and every one of our patients.
Bank pay explained
Full-time Substantive Staff | Bank Only and Part-time Staff |
---|---|
Basic Pay – All Bank hours are paid at the top of the Payband | Basic Pay – All Bank hours are paid at the top of the Payband |
Additional Payment – Under the Working Time Directive you will receive an additional payment of 12.07% for annual leave | Additional Payment – Under the Working Time Directive you will receive an additional payment of 12.07% for annual leave |
Overtime – According to Agenda for Change | Enhancements – According to Agenda for Change |
Bonus Payment – Substantive staff will receive an extra bonus of £400 when they have worked above 100+ hours in the 6 months qualifying period: - Aug-18 to Jan-19 - Feb-19 to Jul-19 - Aug-19 to Jan-20 | Bonus Payment – Bank only staff will receive an extra bonus of £400 when they have worked 200+ hours in the 6 months qualifying period: - Aug-18 to Jan-19 - Feb-19 to Jul-19 - Aug-19 to Jan-20 |
Hot Shift – For hard to fill shifts, some shifts may attract £50 for an early/Late shift or £75 for a long day. Hot Shifts will be agreed on an ad-hoc basis by the Manager of the department. | Hot Shift – For hard to fill shifts, some shifts may attract £50 for an early/Late shift or £75 for a long day. Hot Shifts will be agreed on an ad-hoc basis by the Manager of the department. |
Full time employees / hours worked over 37.5 per week
Pay Band | Basic Rate | Weekdays - Days | Weekdays - Nights | Saturday (midnight - midnight) | Sundays (midnight - midnight) | Public Holidays (midnight - midnight) |
---|---|---|---|---|---|---|
Band 1 | Top of Band | Plus 50% | Plus 50% | Plus 50% | Plus 50% | Plus 50% |
Band 2 | Top of Band | Plus 50% | Plus 50% | Plus 50% | Plus 50% | Plus 50% |
Band 3 | Top of Band | Plus 50% | Plus 50% | Plus 50% | Plus 50% | Plus 50% |
Band 4 | Top of Band | Plus 50% | Plus 50% | Plus 50% | Plus 50% | Plus 50% |
Band 5 | Top of Band | Plus 50% | Plus 50% | Plus 50% | Plus 50% | Plus 50% |
Band 6 | Top of Band | Plus 50% | Plus 50% | Plus 50% | Plus 50% | Plus 50% |
Band 7 | Top of Band | Plus 50% | Plus 50% | Plus 50% | Plus 50% | Plus 50% |
Pay Band | Basic Rate | Weekday (Mon-Fri) with WTD (12.07%) | Weekdays Nights (Mon-Fri) with WTD (12.07%) | Saturday (midnight - midnight) with WTD (12.07%) | Saturday (midnight - midnight) with WTD (12.07%) | Public Holidays (midnight - midnight) With WTD (12.07%) |
---|---|---|---|---|---|---|
Band 1 | £9.21 | £15.48 | £15.48 | £15.48 | £15.48 | £15.48 |
Band 2 | £9.89 | £16.62 | £16.62 | £16.62 | £16.62 | £16.62 |
Band 3 | £10.81 | £18.18 | £18.18 | £18.18 | £18.18 | £18.18 |
Band 4 | £12.35 | £20.77 | £20.77 | £20.77 | £20.77 | £20.77 |
Band 5 | £15.66 | £26.32 | £26.32 | £26.32 | £26.32 | £26.32 |
Band 6 | £19.38 | £32.57 | £32.57 | £32.57 | £32.57 | £32.57 |
Band 7 | £22.76 | £38.26 | £38.26 | £38.26 | £38.26 | £38.26 |
Part time up to 37.5 hours and Bank only staff
Pay Band | Basic Rate | Weekdays - Days | Weekdays - Nights | Saturday (midnight - midnight) | Sundays (midnight - midnight) | Public Holidays (midnight - midnight) |
---|---|---|---|---|---|---|
Band 1 | Top of Band | Plus 0% | Plus 49% | Plus 49% | Plus 97% | Plus 97% |
Band 2 | Top of Band | Plus 0% | Plus 43% | Plus 43% | Plus 85% | Plus 85% |
Band 3 | Top of Band | Plus 0% | Plus 36% | Plus 36% | Plus 72% | Plus 72% |
Band 4 | Top of Band | Plus 0% | Plus 30% | Plus 30% | Plus 60% | Plus 60% |
Band 5 | Top of Band | Plus 0% | Plus 30% | Plus 30% | Plus 60% | Plus 60% |
Band 6 | Top of Band | Plus 0% | Plus 30% | Plus 30% | Plus 60% | Plus 60% |
Band 7 | Top of Band | Plus 0% | Plus 30% | Plus 30% | Plus 60% | Plus 60% |
Pay Band | Basic Rate | Weekdayday (Mon-Fri) with WTD (12.07%) | Weekdays Nights (Mon-Fri) with WTD (12.07%) | Saturday (midnight - midnight) with WTD (12.07%) | Sundays (midnight - midnight) with WTD (12.07%) | Public Holidays (midnight - midnight) with WTD (12.07%) |
---|---|---|---|---|---|---|
Band 1 | £9.21 | £10.32 | £15.38 | £15.38 | £20.33 | £20.33 |
Band 2 | £9.89 | £11.08 | £15.85 | £15.85 | £20.50 | £20.50 |
Band 3 | £10.81 | £12.12 | £16.48 | £16.48 | £20.84 | £20.84 |
Band 4 | £12.35 | £13.85 | £18.00 | £18.00 | £22.15 | £22.15 |
Band 5 | £15.66 | £17.55 | £22.81 | £22.81 | £28.07 | £28.07 |
Band 6 | £19.38 | £21.72 | £28.23 | £28.23 | £34.75 | £34.75 |
Band 7 | £22.76 | £25.51 | £33.16 | £33.16 | £40.81 | £40.81 |
Contact us
We are always recruiting to our Bank, if you or a friend / colleague who would like to join then contact recruitment on 01935 383096 or email: Recruitment@YDH.NHS.UK
Did you know all hours worked on the Bank can be paid weekly? Please see the Bank Team for further information.